Pricing
Our charges are reasonable. Please find below a breakdown of the prices.
| Services | Charges (Per Page or No. of Words) |
| Article Writing | |
| Manuscript Writing
(From Thesis and Dissertation only) |
INR 5000 (Per Article) |
| PhD Thesis Writing | |
| Synopsis Writing | INR 5000 |
| Drafting of Chapters | INR 15000 |
| Review of Literature writing only | INR 5000 |
| Statistical Service | INR 20000 |
| Questionnaire Design | INR 5000 |
| Dissertation Writing | INR 5000 |
| English Editing and Proofreading | INR 500 (For 1000 words) |
| Formatting services | |
| Thesis Formatting | INR 5000 ( Full Thesis) |
| Article Formatting (as per Journal style) | INR 500 (Per article) |
| Journal Formatting | INR 50 (Per Page) |
| Book Formatting | INR 50 (Per Page) |
| Reference style Corrections | INR 5 (Per Reference) |
| Plagiarism Services | |
| Plagiarism Check and Report | INR 300 (For Article)
INR 600 (For Thesis) |
| Plagiarism Removal | INR 500 (For 1000 words) |
| Book Designing | |
| Book (Single Color) (Crown Quarto Size) | INR 76 per page |
| Book Covers Designing | INR 6000 (3 Sample) |
| Figure Simple Art line | INR 30 Per Figure |
| Letter (Single Color) (A4 Size) | INR 100 (Per Page) |
| Letter (Color) (A4 Size) | INR 150 (Per Page) |
| Data Entry | INR 25 (Per Page) |
| DTP – Manuscript Conversion | INR 50 (Per Page) |
| Language Translation | INR 50 (Per page) |
Our accepted payment modes are:
■ Bank Transfer (RTGS, IMPS and NEFT transactions)
■ Online Payment (Paytm, Google pay, PhonePe)
■ International Payment (PayPal)